INTERNATIONAL BITTERING UNITS (IBU's)
This is a measure of the bitterness of a beer in parts per million(ppm), or milligrams per liter(mg/l) of alpha acids. You can estimate the IBUs in your beer by using the following formula:
- IBU = ounces of hops * alpha acid of hop * % utilization/gallons of wort * 1.34
Percent utilization varies because of wort gravity, boiling time, wort volume and other factors. Homebrewers get about 25% utilization for a full one-hour boil, about 15% for a 30-minute boil and 5% for a 15 minute boil. As an example, 1 ounce of 6% alpha acid hops in 5 gallons of wort boiled for one hour would produce a beer with 22 IBUs:
- IBU =1 * 6 * 25/5 * 1.34 = 22 IBUs
The following are types of beer with O.G.(Original Gravity); Alcohol; IBUs; and SRM (Color)
SPARKLING ALE Bitter Ale O.G.: 1.044 - 1.050; Alcohol: 5 - 6%; IBUs: 25 - 26; SRM: 5 - 10.
ALTBIER - O.G.: 1.040 - 1.050; Alcohol: 4.5 - 5.5%; IBUs: 28 - 40; SRM: 10 - 19.
American Lite - OG: 1.024 - 1.040; Alcohol: 2.5 - 4.5%; IBUs: 5 - 15; SRM: 1 - 4.
American Standard - O.G.: 1.035 - 1.046; Alcohol: 3.5 - 5%; IBUs: 5 - 17; SRM: 2 - 8.
American Premium - O.G.: 1.045 - 1.050; Alcohol: 4.5 - 5%; IBUs: 13 - 22; SRM: 2 - 8.
American Dry - O.G.: 1.040 - 1.050; Alcohol: 4 - 5.5%; IBUs: 15 - 23; SRM: 2 - 4.
American Dark - O.G.:1.040 - 1.050; Alcohol: 4 - 5.5%; IBUs: 14 - 20; SRM: 10 - 20.
American Malt Liquor - O.G.:1.048 - 1.064; Alcohol: 5 - 8%; IBUs: 5 - 14; SRM: 1 - 3.
BARLEY WINE - O.G.: 1.090 - 1.120; Alcohol: 8.4 - 12%; IBUs: 50 - 100; SRM: 14 - 40.
Belgian Pale Ale - O.G.: 1.047 - 1.070; Alcohol: 4.5 - 8.5%; IBUs: 25 - 35; SRM: 8 - 10.
Flemish Brown Ale O.G.: 1.035 - 1.055; Alcohol: 5 - 6.5%; IBUs: 25 - 50; SRM: 10 - 30
Belgian Red Ale - O.G.: 1.052 - 1.056; Alcohol: 5.5 - 6%; IBUs: 10 - 25; SRM: 10 - 18
Saison - O.G.: 1.048 - 1.080; Alcohol: 5.5 - 7.5%; IBUs: 20 - 40; SRM: 3.5 - 10.
Belgian Strong Golden Ales - O.G.: 1.060 - 1.070; Alcohol: 6.5 - 8%; IBUs: 30; SRM: 3 - 5.5.
Belgian Strong Dark Ales - O.G.: 1.070 - 1.096; Alcohol: 8 - 11%; IBUs: 25 - 35; SRM: 25 - 35.
Ordinary Bitter - O.G.: 1.035 - 1.038; Alcohol: 3 - 3.5%; IBUs: 20 - 25; SRM: 8 - 12.
Special Bitter - O.G.: 1.038 - 1.042; Alcohol: 3.5 - 4.5%; IBUs: 25 - 30; SRM: 12 - 14.
Extra Special Bitter - O.G.:1.042 - 1.055; Alcohol:4.5 - 5.5%; IBUs: 30 - 35; SRM: 12 - 14.
Bock - O.G.: 1.064 - 1.074; Alcohol: 6 - 7.5%; IBUs: 20 - 30; SRM: 20 - 35.
Helles Bock or Maibock - O.G.: 1.064 - 1.068; Alcohol: 6%; IBUs: 20 - 35; SRM: 4.5 - 6.
American Bock - O.G.:1.045 - 1.052; Alcohol:4.5 - 5.5%; IBUs: 18 - 25; SRM: 4.5 - 12.
Dopplebock - O.G.:1.072 - 1.120; Alcohol:7.5 - 14%; IBUs:17 - 40; SRM:12 - 35.
Eisbock - O.G.:1.092 - 1.116; Alcohol: 10 - 14%; IBUs: 26 - 33; SRM: 10 - 40.
Mild Ale - O.G.: 1.031 - 1.037; Alcohol: 2.5 - 3.6%; IBUs: 12 - 37; SRM: 17 - 34.
English Brown Ale – O.G.: 1.040 - 1.050; Alcohol:4.5 - 6.5%; IBUs:15 - 30; SRM:12 - 30.
American Brown Ale - O.G.: 1.040 - 1.055; Alcohol: 4.5 - 6.5%; IBUs: 25 - 60; SRM: 15 - 22.
Common Beer - O.G.: 1.044 - 1.055; Alcohol: 4 - 5%; IBUs: 35 - 45; SRM: 8 - 17.
CREAM ALE - O.G.: 1.044 - 1.055; Alcohol: 4.5 - 7%; IBUs: 10 - 22; SRM: 2 - 4.
Munich Dunkel - O.G.: 1.050 - 1.058; Alcohol: 4.5 - 6%; IBUs: 18 - 30; SRM: 10 - 23
DORTMUNDER / EXPORT - O.G.: 1.050 - 1.060; Alcohol: 5 - 6%; IBUs: 18 - 35; SRM: 4 - 6.
FRUIT BEER - O.G.: 1.030 - 1.110; Alcohol: 2.5 - 12%; IBUs: 5 - 70; SRM: 5 - 50.
HELLES - O.G.: 1.045 - 1.055; Alcohol: 4.5 - 5.5%; IBUs: 18 - 30; SRM: 2 - 5
HERB BEER - O.G.: 1.030 - 1.110; Alcohol: 2.5 - 12%; IBUs: 5 - 70; SRM: 5 - 50.
IRISH ALE - O.G.: 1.036 - 1.064; Alcohol: 4 - 7%; IBUs: 20 - 30; SRM: 7 - 14.
KOELSCH - O.G.: 1.040 - 1.045; Alcohol: 4 - 5%; IBUs: 16 - 30; SRM: 3.5 - 10.
Lambic - O.G.: 1.040 - 1.054; Alcohol: 4 - 6%; IBUs: 3 - 22; SRM: 4 - 15.
Gueuze - O.G.: 1.040 - 1.056; Alcohol: 5 - 6%; IBUs: 3 - 23; SRM: 4 - 13. Faro -
Kriek - O.G.: 1.040 - 1.054; Alcohol: 6%; IBUs: 3 - 22; SRM: 4 - 15.
Framboisel - O.G.: 1.040 - 1.054; Alcohol: 6%; IBUs: 3 - 22; SRM: 4 - 15.
Peche - O.G.: 1.040 - 1.054; Alcohol: 6%; IBUs: 3 - 22; SRM: 4 - 15.
Cassis - O.G.: 1.040 - 1.054; Alcohol: 6%; IBUs: 3 - 22; SRM: 4 - 15.
MAERZEN / OKTOBERFEST - O.G.: 1.050 - 1.065; Alcohol: 4.5 - 6.5%; IBUs: 20 - 30; SRM: 7 - 14.
English Pale Ale - O.G.: 1.043 - 1.056; Alcohol: 4.5 - 5.5%; IBUs: 20 - 40; SRM: 6 - 12.
American Pale Ale - O.G.: 1.045 - 1.056; Alcohol: 4.5 - 5.5%; IBUs: 20 - 40; SRM: 4 - 11.
India Pale Ale - O.G.: 1.050 - 1.070; Alcohol: 5.5 - 7%; IBUs: 30 - 60; SRM: 6 - 18.
Bohemian Pilsner - OG: 1.044 - 1.056; Alcohol: 4 - 5.5%; IBUs: 25 - 45; SRM: 2 - 5.
German Pilsner - O.G.: 1.044 - 1.050; Alcohol: 4 - 5%; IBUs: 30 - 45; SRM: 2.5 - 4.5
Robust Porter - O.G.: 1.040 - 1.058; Alcohol: 4.5 - 6%; IBUs: 25 - 40; SRM: 25 - 35
Brown Porter - O.G.: 1.040 - 1.050; Alcohol: 4.5 - 5.5%; IBUs: 20 - 30; SRM: 20 - 35.
RAUCHBIER - O.G.: 1.048 - 1.060; Alcohol: 5 - 6%; IBUs: 20 - 30; SRM: 10 - 20.
SAHTI - O.G.: 1.080 - 1.100; Alcohol: 7.5 - 8.75%; IBUs: 20 - 30; SRM: 10 - 20.
SCHWARZBIER (BLACK BEER) - O.G.: 1.040 - 1.052; Alcohol: 3.5 - 5%; IBUs: 20 - 35; SRM: 25 - 40
Scottish Ale -
Light 60/- O.G.: 1.030 - 1.035; Alcohol: 3 - 4%; IBUs: 9 - 15; SRM: 10 - 17.
Heavy 70/- O.G.: 1.035 - 1.040; Alcohol: 3.5 - 4%; IBUs: 10 - 17; SRM: 10 - 19
Export 80/- O.G.: 1.040 - 1.050; Alcohol: 4 - 5.5%; IBUs:10 - 20; SRM: 10 - 19
Scottish Strong Ale 90/- O.G.: 1.072 - 1.085; Alcohol: 6 - 8%; IBUs: 14 - 35; SRM: 11 - 25.
STEINBIER (STONE BEER) - O.G.: 1.048; Alcohol: 4.7%; IBUs: 27; SRM: 9.
Dry Stout - O.G.: 1.036 - 1.055; Alcohol: 3 - 6%; IBUs: 25 - 40; SRM: 35 +.
Foreign Stout - O.G.: 1.050 - 1.070; Alcohol: 5.5 - 7%; IBUs: 25 - 60; SRM: 35 +.
Imperial Stout (Russian) - O.G.: 1.075 - 1.095+; Alcohol: 7 - 9+%; IBUs: 50 - 90+; SRM: 20 - 35 +.
Sweet Stout - O.G.: 1.038 - 1.056; Alcohol: 4 - 6%; IBUs: 15 - 25; SRM: 35 +.
Oatmeal Stout - O.G.: 1.038 - 1.056; Alcohol: 4 - 6%; IBUs: 15 - 25; SRM: 35 +.
STRONG ALE / OLD ALE - O.G.: 1.060 - 1.075+; Alcohol: 6.5 - 8.5+%; IBUs: 30 - 60; SRM: 10 - 16.
TRAPPIST ALE (ABBEY BEER) - House Brew - O.G.: 1.060 - 1.065; Alcohol: 6 - 7%; IBUs: 25 - 40; SRM: 10 - 25.
Special (Dubbel) - O.G.:1.075 - 1.085; Alcohol:7.5 - 8%; IBUs:30 - 45; SRM: 10 - 30.
Extra special (Triple) - O.G.:1.090 - 1.100; Alcohol: 8 - 10%; IBUs: 20 - 50; SRM: 20 - 30.
Vienna - O.G.: 1.046 - 1.052; Alcohol: 4.5 - 5.5%; IBUs: 18 - 30; SRM: 8 - 20.
Weizenbier (or Weissbier) - O.G.: 1.045 - 1.055; Alcohol: 4.5 - 5%; IBUs: 8 - 14; SRM: 3 - 9.
Hefe-Weizen - O.G.: 1.045 - 1.055; Alcohol: 4.5 - 5%; IBUs: 8 - 14; SRM: 3 - 9.
Dunkel Weizen - O.G.: 1.045 - 1.055+; Alcohol: 4.5 - 6%; IBUs: 10 - 15; SRM: 17 - 22.
Weizenbock - O.G.: 1.066 - 1.080; Alcohol: 6.5 - 7.5%; IBUs: 10 - 15; SRM: 7 - 30.
Berliner Weisse - O.G.: 1.028 - 1.032; Alcohol: 2.5 - 3.5%; IBUs: 3 - 12; SRM: 2 - 4.
American Wheat Beer - O.G.: 1.030 - 1.050; Alcohol: 3.5 - 5%; IBUs: 5 - 17; SRM: 2 - 4.
Wit or Belgian White Beer O.G.: 1.044 - 1.050; Alcohol: 4.5 - 5%; IBUs: 20 - 35; SRM: 2 - 4.
Graetzer - O.G.: 1030 - 1034; Alcohol: 3 - 3.5%; IBUs: 50